| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U11B-1 | 1 | 0 | 0 | 1 | |
| Raiders U11B-1 | 7 | 5 | 2 | 14 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Warriors U11B-1 | 1 | 4 | 3 | 8 | |
| Raiders U11B-1 | 11 | 10 | 7 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Asher Mottus | 1 | 0 | 1 | 5 |
| 9 | Emett Vienneau | 0 | 0 | 0 | 0 |
| 8 | Griffen Baglole | 0 | 0 | 0 | 0 |
| 7 | Felix Thompson | 0 | 0 | 0 | 0 |
| 6 | Emery Camp | 0 | 0 | 0 | 0 |
| 4 | Elliot Blankenagel | 0 | 0 | 0 | 0 |
| 3 | Brody White | 0 | 0 | 0 | 0 |
| 2 | Hank Scott | 0 | 0 | 0 | 0 |
| 18 | Benjamin Laramee | 0 | 0 | 0 | 0 |
| 14 | Kason Klitois | 0 | 0 | 0 | 2 |
| 13 | Brekan Yates | 0 | 0 | 0 | 0 |
| 12 | Owen Messal | 0 | 0 | 0 | 0 |
| 11 | Kenneth Weeks | 0 | 0 | 0 | 0 |
| 1 | Hunter Sparklingeyes | 0 | 0 | 0 | 0 |
| Brady Klaus | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Logan OBrien | 4 | 0 | 4 | 0 |
| 9 | Aubrey Billen | 3 | 0 | 3 | 0 |
| 6 | Zander Olesen | 3 | 0 | 3 | 0 |
| 8 | Brandon Valois | 1 | 0 | 1 | 0 |
| 4 | Kipton MacDonald | 1 | 1 | 2 | 0 |
| 23 | Brayden Gazloff | 1 | 0 | 1 | 0 |
| 19 | Ashton Shinness | 1 | 0 | 1 | 0 |
| 7 | Dekker Robinson | 0 | 0 | 0 | 0 |
| 31 | Jacob Marsh | 0 | 0 | 0 | 0 |
| 3 | Cooper Breitung | 0 | 0 | 0 | 0 |
| 24 | Lucas Jong | 0 | 0 | 0 | 0 |
| 22 | Alaric Ward | 0 | 0 | 0 | 0 |
| 21 | Holden Chute-Freeman | 0 | 0 | 0 | 0 |
| 20 | Caliana Blais | 0 | 0 | 0 | 0 |
| 17 | Zachary Foster | 0 | 0 | 0 | 0 |
| 15 | Kalem Rudzki | 0 | 0 | 0 | 0 |
| 14 | Henrik Legere | 0 | 0 | 0 | 0 |
| 13 | Douglas Fritz | 0 | 0 | 0 | 0 |
| 10 | Markus Johnson | 0 | 0 | 0 | 0 |
| 1 | Tom Klevyer | 0 | 0 | 0 | 0 |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |
| Official |