| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U13-1 | 1 | 0 | 0 | 1 | |
| Raiders U13-1 | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Embry Lewis | 1 | 0 | 1 | 0 |
| 9 | Owen Dory | 0 | 0 | 0 | 0 |
| 8 | Kael McAdam | 0 | 0 | 0 | 0 |
| 7 | Ian Mason | 0 | 0 | 0 | 0 |
| 6 | Lucas Roy | 0 | 0 | 0 | 2 |
| 5 | Bennett Iker | 0 | 0 | 0 | 0 |
| 4 | Liam Duffy | 0 | 0 | 0 | 0 |
| 20 | Kayden Blumhagen | 0 | 0 | 0 | 0 |
| 19 | Peyton Latanville | 0 | 0 | 0 | 0 |
| 18 | Hunter Read | 0 | 0 | 0 | 0 |
| 17 | Vince Morin | 0 | 0 | 0 | 0 |
| 15 | Alexandre Boisvert | 0 | 0 | 0 | 0 |
| 14 | Liam Green | 0 | 0 | 0 | 0 |
| 13 | Broxten Skidmore | 0 | 0 | 0 | 0 |
| 12 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0 |
| 1 | Nathan Sloove | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Gavin Rose-Arnold | 2 | 0 | 2 | 0 |
| 6 | Dane Klevyer | 1 | 0 | 1 | 0 |
| 10 | Kole Carson | 1 | 0 | 1 | 0 |
| 9 | Jonathan Graham | 0 | 0 | 0 | 0 |
| 5 | Jaydon Peters | 0 | 0 | 0 | 0 |
| 3 | Halee Drudge | 0 | 0 | 0 | 0 |
| 24 | Jack Zatylny | 0 | 0 | 0 | 0 |
| 22 | Leo Green-Ade | 0 | 0 | 0 | 0 |
| 20 | Noah Perron | 0 | 0 | 0 | 0 |
| 17 | Logan Barkley | 0 | 0 | 0 | 0 |
| 16 | Jaxson Gagnon | 0 | 0 | 0 | 0 |
| 15 | Sullivan Kiryluk | 0 | 0 | 0 | 0 |
| 14 | Wesley Hannah | 0 | 0 | 0 | 0 |
| 11 | Isaac Gomez | 0 | 0 | 0 | 0 |
| 1 | Rankin MacDonald | 0 | 0 | 0 | 0 |
| Ref |
| Ref |
| Gamesheet |
| score clock |