| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U13-3 | 4 | 0 | 1 | 5 | |
| Raiders U13-1 | 1 | 0 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hunter Mouille | 1 | 0 | 1 | 0 |
| 29 | Brantley Huber | 1 | 0 | 1 | 0 |
| 2 | Holden Black | 1 | 0 | 1 | 0 |
| 12 | William Prodahl | 1 | 0 | 1 | 0 |
| 11 | Tye Last | 1 | 0 | 1 | 0 |
| 8 | Owen Gillis | 0 | 0 | 0 | 0 |
| 7 | Hudson Kuhn | 0 | 0 | 0 | 0 |
| 6 | Isaac Evenson | 0 | 1 | 1 | 0 |
| 5 | Brooks Ranger | 0 | 0 | 0 | 0 |
| 35 | Brock Tachuk | 0 | 0 | 0 | 0 |
| 27 | Zachary Boyce | 0 | 0 | 0 | 0 |
| 20 | Logan Vis | 0 | 0 | 0 | 0 |
| 19 | Alexander Waritsky | 0 | 0 | 0 | 0 |
| 16 | Coleman Gabriel | 0 | 0 | 0 | 0 |
| 14 | Ryker Reid | 0 | 0 | 0 | 0 |
| 10 | Keanan Gwenam | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brock Tachuk | 00:00 | 2 | 0 | -2 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Logan Larente | 1 | 0 | 1 | 0 |
| 15 | Sullivan Kiryluk | 1 | 0 | 1 | 0 |
| 9 | Jonathan Graham | 0 | 0 | 0 | 0 |
| 6 | Dane Klevyer | 0 | 0 | 0 | 0 |
| 31 | Leo Green-Ade | 0 | 0 | 0 | 0 |
| 24 | Jack Zatylny | 0 | 0 | 0 | 0 |
| 21 | Gavin Rose-Arnold | 0 | 0 | 0 | 0 |
| 17 | Logan Barkley | 0 | 1 | 1 | 0 |
| 16 | Jaxson Gagnon | 0 | 0 | 0 | 0 |
| 14 | Wesley Hannah | 0 | 0 | 0 | 0 |
| 12 | Jean-David Ouellet | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Leo Green-Ade | 00:00 | 5 | 0 | -5 | 0.00 |
| Referee 2 |
| Referee 1 |