| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U13B-1 | 2 | 1 | 0 | 3 | |
| Posse U13B-1 | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U13B-1 | 13 | 9 | 18 | 40 | |
| Posse U13B-1 | 5 | 2 | 3 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Dane Klevyer | 2 | 0 | 2 | 5 |
| 22 | Noah Perron | 1 | 0 | 1 | 4 |
| 7 | Nate Benoit | 0 | 0 | 0 | 0 |
| 6 | Nixon Scott | 0 | 0 | 0 | 0 |
| 31 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0 |
| 3 | Sullivan Kiryluk | 0 | 0 | 0 | 0 |
| 21 | Gavin Halfyard | 0 | 0 | 0 | 2 |
| 20 | Jack Zatylny | 0 | 0 | 0 | 0 |
| 2 | Carter Green | 0 | 0 | 0 | 0 |
| 19 | Leonard Green-Ade | 0 | 0 | 0 | 0 |
| 18 | Wesley Hannah | 0 | 0 | 0 | 0 |
| 15 | Ethan Frederick | 0 | 0 | 0 | 0 |
| 14 | Otto Oltmann | 0 | 0 | 0 | 0 |
| 13 | Nixon Stafford | 0 | 1 | 1 | 0 |
| 12 | Jean-David Ouellet | 0 | 0 | 0 | 0 |
| 11 | Isaac Gomez | 0 | 0 | 0 | 0 |
| 10 | Kaiden Greening | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Julien Jolicoeur Gagnon | 40:00 | 1 | 7 | 6 | 0.86 |
| 18 | Wesley Hannah | 20:00 | 1 | 3 | 2 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ian Mason | 1 | 0 | 1 | 0 |
| 6 | Landon Scutchings | 1 | 0 | 1 | 0 |
| 8 | Benson Wagar | 0 | 0 | 0 | 0 |
| 5 | Bentley Badry | 0 | 0 | 0 | 0 |
| 3 | Kyler Stewart | 0 | 1 | 1 | 0 |
| 2 | Liam Duffy | 0 | 0 | 0 | 0 |
| 19 | Jackson Neis | 0 | 0 | 0 | 2 |
| 17 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0 |
| 16 | Hunter Read | 0 | 0 | 0 | 2 |
| 15 | Derek Lande | 0 | 0 | 0 | 0 |
| 14 | Nicholas St Onge | 0 | 0 | 0 | 0 |
| 13 | Brody Baksa | 0 | 0 | 0 | 0 |
| 12 | Maverick Hansen | 0 | 1 | 1 | 2 |
| 10 | Jasper Fyk | 0 | 0 | 0 | 2 |
| 1 | Nathan Sloove | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nathan Sloove | 60:00 | 3 | 40 | 37 | 0.93 |
| Assistant Coach teamhalfyard@hotmail.com t••••••@••••••••• 7802318457 (•••) ••• •••• |
| Assistant Coach lklevyer@hotmail.com l••••••@••••••••• 17802787910 (•••) ••• •••• |
| Manager brittanyade6@gmail.com b••••••@••••••••• 7806957344 (•••) ••• •••• |
| Head Coach hannah-gw@hotmail.com h••••••@••••••••• 7807172864 (•••) ••• •••• |
| Assistant Coach green_dog97@hotmail.com g••••••@••••••••• 7807229709 (•••) ••• •••• |
| Manager alyssa.neis@hotmail.com a••••••@••••••••• 780-935-9483 (•••) ••• •••• |
| Assistant Coach mr.ethan.sim@gmail.com m••••••@••••••••• 7809948799 (•••) ••• •••• |
| Head Coach t.mizera@airborneenergysolutions.com t••••••@••••••••• 4036161669 (•••) ••• •••• |
| Assistant Coach thodgins88.th@gmail.com t••••••@••••••••• 7807220766 (•••) ••• •••• |
| Referee |
| Référée |
| Referee |