| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Raiders U17F-1 | 1 | 2 | 2 | 5 | |
| Rebels U17F-1 | 0 | 0 | 1 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lucy Hantelmann | 2 | 1 | 3 | 0 |
| 7 | Taylor Cornfield | 1 | 0 | 1 | 2 |
| 14 | Lakelynn Kuzio | 1 | 0 | 1 | 0 |
| 10 | Lilly Schendel | 1 | 0 | 1 | 0 |
| 9 | Roxy Schendel | 0 | 0 | 0 | 0 |
| 6 | Madison MacPherson | 0 | 0 | 0 | 0 |
| 31 | Eleanor Mullins | 0 | 0 | 0 | 0 |
| 3 | Aidyn Dellezay | 0 | 0 | 0 | 0 |
| 22 | Lucia Kiryluk | 0 | 0 | 0 | 0 |
| 21 | Nashlyn Mortenson | 0 | 1 | 1 | 0 |
| 2 | Paxxon Rusnell | 0 | 1 | 1 | 2 |
| 19 | Ava Bell | 0 | 0 | 0 | 0 |
| 18 | Makaia Moreland | 0 | 0 | 0 | 0 |
| 17 | Zoey Englert | 0 | 0 | 0 | 0 |
| 16 | Felix Cropley | 0 | 0 | 0 | 0 |
| 13 | Johanna Millar | 0 | 1 | 1 | 0 |
| 12 | Avery Millar | 0 | 1 | 1 | 0 |
| 11 | Annika Musser | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Eleanor Mullins | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Blayke Babiuk | 1 | 0 | 1 | 6 |
| 9 | Danica Pajic | 0 | 0 | 0 | 0 |
| 8 | Danica Sieben | 0 | 0 | 0 | 0 |
| 7 | Kaya Bakke | 0 | 0 | 0 | 0 |
| 6 | Emma Zabrick | 0 | 0 | 0 | 0 |
| 5 | Maura McLaren | 0 | 0 | 0 | 5 |
| 4 | Madison Ford | 0 | 0 | 0 | 0 |
| 30 | Mya Dowhaluk | 0 | 0 | 0 | 0 |
| 3 | Savannah Stacey | 0 | 0 | 0 | 0 |
| 2 | Emerson Luimes | 0 | 0 | 0 | 0 |
| 19 | Stasia Readman | 0 | 0 | 0 | 0 |
| 17 | Cameron Krueger | 0 | 0 | 0 | 0 |
| 15 | Abigail Dul | 0 | 0 | 0 | 0 |
| 14 | Quinn Taschuk | 0 | 0 | 0 | 2 |
| 12 | Averi Taschuk | 0 | 0 | 0 | 0 |
| 11 | Berlyn Dach | 0 | 0 | 0 | 0 |
| 10 | Evynn Reich | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Mya Dowhaluk | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager adkmusser@gmail.com a••••••@••••••••• 7809742262 (•••) ••• •••• |
| Head Coach jordancornfield@gmail.com j••••••@••••••••• 5879880872 (•••) ••• •••• |
| Trainer kimhealthylife@yahoo.ca k••••••@••••••••• 7809131631 (•••) ••• •••• |
| Assistant Coach rickyedcom@hotmail.com r••••••@••••••••• 7809086707 (•••) ••• •••• |
| Assistant Coach englert.tyler.aaron@gmail.com e••••••@••••••••• 289-685-0674 (•••) ••• •••• |
| Manager dmarieferguson@shaw.ca d••••••@••••••••• 7802882008 (•••) ••• •••• |
| Head Coach p.krueger@shaw.ca p••••••@••••••••• 7802339012 (•••) ••• •••• |
| Trainer sjoynes@hotmail.com s••••••@••••••••• 7789982480 (•••) ••• •••• |
| Referee |
| Game Sheet |
| Ref |
| Shot Clock |
| Score lock |