| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U17F-1 | 1 | 1 | 0 | 2 | |
| Raiders U17F-1 | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Emma Reid | 1 | 0 | 1 | 2 |
| 5 | Maura McLaren | 1 | 0 | 1 | 0 |
| 9 | Danica Pajic | 0 | 0 | 0 | 2 |
| 8 | Danica Sieben | 0 | 0 | 0 | 0 |
| 7 | Kaya Bakke | 0 | 0 | 0 | 2 |
| 4 | Madison Ford | 0 | 0 | 0 | 0 |
| 3 | Savannah Stacey | 0 | 0 | 0 | 0 |
| 2 | Emerson Luimes | 0 | 0 | 0 | 0 |
| 19 | Quinn Taschuk | 0 | 0 | 0 | 0 |
| 17 | Cameron Krueger | 0 | 1 | 1 | 2 |
| 16 | Blayke Babiuk | 0 | 0 | 0 | 0 |
| 15 | Abigail Dul | 0 | 0 | 0 | 2 |
| 14 | Emma Zabrick | 0 | 0 | 0 | 0 |
| 12 | Averi Taschuk | 0 | 0 | 0 | 0 |
| 11 | Berlyn Dach | 0 | 0 | 0 | 2 |
| 10 | Evynn Reich | 0 | 0 | 0 | 0 |
| 1 | Mya Dowhaluk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Mya Dowhaluk | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Taylor Cornfield | 2 | 0 | 2 | 0 |
| 4 | Ember Abraham | 1 | 0 | 1 | 2 |
| 21 | Nashlyn Mortenson | 1 | 1 | 2 | 0 |
| 9 | Roxy Schendel | 0 | 0 | 0 | 0 |
| 8 | Kasey Smith | 0 | 0 | 0 | 0 |
| 6 | Madison MacPherson | 0 | 0 | 0 | 0 |
| 31 | Eleanor Mullins | 0 | 0 | 0 | 0 |
| 3 | Aidyn Dellezay | 0 | 0 | 0 | 2 |
| 24 | Jodie Bowens | 0 | 0 | 0 | 0 |
| 22 | Lucia Kiryluk | 0 | 0 | 0 | 2 |
| 2 | Paxxon Rusnell | 0 | 0 | 0 | 0 |
| 19 | Ava Bell | 0 | 0 | 0 | 2 |
| 18 | Makaia Moreland | 0 | 0 | 0 | 0 |
| 16 | Felix Cropley | 0 | 0 | 0 | 0 |
| 14 | Lakelynn Kuzio | 0 | 1 | 1 | 0 |
| 13 | Johanna Millar | 0 | 0 | 0 | 0 |
| 12 | Avery Millar | 0 | 1 | 1 | 0 |
| 11 | Annika Musser | 0 | 0 | 0 | 0 |
| 10 | Lilly Schendel | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Eleanor Mullins | 45:00 | 0 | 0 | 0 | 0.00 |
| Manager dmarieferguson@shaw.ca d••••••@••••••••• 7802882008 (•••) ••• •••• |
| Assistant Coach |
| Head Coach p.krueger@shaw.ca p••••••@••••••••• 7802339012 (•••) ••• •••• |
| Trainer sjoynes@hotmail.com s••••••@••••••••• 7789982480 (•••) ••• •••• |
| Manager adkmusser@gmail.com a••••••@••••••••• 7809742262 (•••) ••• •••• |
| Head Coach jordancornfield@gmail.com j••••••@••••••••• 5879880872 (•••) ••• •••• |
| Trainer kimhealthylife@yahoo.ca k••••••@••••••••• 7809131631 (•••) ••• •••• |
| Assistant Coach rickyedcom@hotmail.com r••••••@••••••••• 7809086707 (•••) ••• •••• |
| Clock |
| Referee |
| Gamesheet |
| Referee |
| Shotclock |