2024 PAYMENT PLAN SCHEDULE
LEVEL | BIRTH YEAR | INITIAL PAYMENT | MARCH 25TH, 2024 | APRIL 25TH, 2024 | TOTAL FEES |
U7 | Born in 2018, 2019 or 2020 | $70 | $70 | $70 | $210 |
U9 | Born in 2016 or 2017 | $95 | $95 | $95 | $285 |
U11 | Born in 2014 or 2015 | $125 | $125 | $125 | $375 |
U13 | Born in 2012 or 2013 | $140 | $140 | $140 | $420 |
U15 | Born in 2010 or 2011 | $144 | $143 | $143 | $430 |
U17 | Born in 2008 or 2009 | $147 | $149 | $149 | $445 |
The Beaumont Raiders want every child to have the opportunity to play the game of lacrosse. Financial restraints or an inability to pay registration fees should not keep a child out of the game. If you need financial assistance to participate, please contact Kids Sport or Canadian Tire Jump Start. See Links below. For alternative payment arrangements or more flexible payment options please contact president@beaumontraiders.com
Equipment for Kids in Need